PositionWide Receiver
Height178 cm
NationalityUSA
Season stats
19Total Receptions
210Receiving Yards
0TDs
11.1Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 19 | 210 | 29 | 11.1 | 0 | - | |
| 6 | 27 | 243 | 36 | 9 | 3 | - | |
| 4 | 19 | 266 | 26 | 14 | 1 | - | |
| Total | 15 | 65 | 719 | 91 | 11.1 | 4 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 3 | 13 | 4.3 | 0 | - | |
| 6 | 3 | 12 | 4 | 0 | - | |
| 4 | 1 | 0 | 0 | 0 | - | |
| Total | 15 | 7 | 25 | 3.6 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 5 | 44 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |