PositionRunning Back
Height170 cm
NationalityUSA
Season stats
10Carries
61Rushing Yards
2Rushing TDs
6.1Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 1 | 10 | 61 | 6.1 | 2 | - | |
| 11 | 143 | 646 | 4.5 | 3 | - | |
| 4 | 17 | 139 | 8.2 | 1 | - | |
| Total | 16 | 170 | 846 | 5 | 6 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 1 | 6 | 0 | - | |
| 11 | 1 | 0 | 2 | 0 | 0 | - | |
| 4 | 7 | 37 | 9 | 5.3 | 0 | - | |
| Total | 16 | 9 | 43 | 12 | 4.8 | 0 | 0 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 100% | 21 | 21 | 0 | 0 | - |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 1 | 1 | 23 | 0 | - | |
| 11 | 12 | 228 | 0 | - | |
| 4 | 22 | 579 | 1 | - | |
| Total | 16 | 35 | 830 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 1 | - | 5 | - | - | - |