PositionQuarterback
Height185 cm
NationalityUSA
Season stats
1063Passing Yards
8Passing TDs
0Interceptions
59%Completion %
Last matches
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 79 | 133 | 59% | 1063 | 8 | 8 | 0 | - | |
| 7 | 84 | 141 | 60% | 751 | 5.3 | 3 | 1 | - | |
| 10 | 154 | 243 | 63% | 1421 | 5.8 | 12 | 3 | - | |
| Total | 22 | 317 | 517 | 61% | 3235 | 6.2 | 23 | 4 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 73 | 281 | 3.8 | 5 | - | |
| 7 | 70 | 178 | 2.5 | 5 | - | |
| 10 | 150 | 497 | 3.3 | 3 | - | |
| Total | 22 | 293 | 956 | 3.2 | 13 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 18 | 2 | 9 | 1 | - |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | - | |
| 7 | 1 | 1 | 0 | - | |
| 10 | 9 | 5 | 2 | - | |
| Total | 22 | 11 | 7 | 2 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - | |
| 10 | 1 | 39 | 1 | 0 | - | |
| Total | 22 | 1 | 44 | 1 | 0 | 0 |