PositionWide Receiver
NationalityUSA
Season stats
2Total Receptions
47Receiving Yards
0TDs
23.5Avg Reception
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 47 | 4 | 23.5 | 0 | - | |
| 8 | 34 | 316 | 57 | 9.3 | 0 | - | |
| 12 | 56 | 754 | 96 | 13.5 | 3 | - | |
| Total | 22 | 92 | 1117 | 157 | 12.2 | 3 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 2 | 1 | - | - | 0 | - | |
| 8 | 11 | 49 | 4.5 | 0 | - | |
| 12 | 21 | 136 | 6.5 | 1 | - | |
| Total | 22 | 33 | 185 | 5.8 | 1 | 0 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | - |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 0 | - | |
| 12 | 1 | 0 | 0 | - | |
| Total | 22 | 2 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 12 | 11 | 261 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 2 | - | 5 | - | - | - |