PositionQuarterback
Height188 cm
NationalityUSA
Season stats
839Passing Yards
5Passing TDs
1Interceptions
68%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 68 | 100 | 68% | 839 | 8.4 | 5 | 1 | - | |
| 1 | 19 | 25 | 76% | 253 | 10.1 | 1 | 1 | - | |
| 2 | 24 | 43 | 56% | 332 | 7.7 | 1 | 1 | - | |
| Total | 8 | 111 | 168 | 66% | 1424 | 8.5 | 7 | 3 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 25 | 52 | 2.1 | 2 | - | |
| 1 | 2 | 12 | 6 | 0 | - | |
| 2 | 10 | 70 | 7 | 1 | - | |
| Total | 8 | 37 | 134 | 3.6 | 3 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |