PositionQuarterback
Height183 cm
NationalityUSA
Season stats
0Passing Yards
0Passing TDs
0Interceptions
0Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 219 | 309 | 71% | 2820 | 9.1 | 24 | 8 | - | |
| 12 | 164 | 277 | 59% | 2133 | 7.7 | 17 | 4 | - | |
| Total | 23 | 383 | 586 | 65% | 4953 | 8.4 | 41 | 12 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 11 | 135 | 712 | 5.3 | 8 | - | |
| 12 | 175 | 716 | 4.1 | 6 | - | |
| Total | 23 | 310 | 1428 | 4.6 | 14 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 11 | 2 | 2 | 0 | - | |
| 12 | 5 | 2 | 3 | - | |
| Total | 23 | 7 | 4 | 3 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| - | - | 5 | - | - | - |