PositionCornerback
Height183 cm
NationalityUSA
Season stats
12Tackles
0Sacks
1Interceptions
1Pass Deflections
Last matches
Season numbers NCAAF (FBS) - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 9 | 0 | 0 | 1 | - | 0 | 1 | 0 | |
| 10 | 37 | 28 | 2 | 0 | 1 | - | 2 | 1 | 0 | |
| 9 | 36 | 25 | 1 | 0 | 0 | - | 1 | - | - | |
| Total | 23 | 85 | 62 | 3 | 0 | 2 | 0 | 3 | 2 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | - | |
| 10 | 0 | 0 | 2 | - | |
| Total | 23 | 0 | 0 | 3 | 0 |
Interceptions
| GP | INT | YDS | TD | |
|---|---|---|---|---|
| 4 | 1 | 39 | 0 | |
| 10 | 1 | 39 | 0 | |
| Total | 23 | 2 | 78 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 9 | 2 | 36 | 0 | - |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 10 | 1 | 48 | 48 | 0 | - | |
| 9 | 1 | 2 | 2 | 0 | - | |
| Total | 23 | 2 | 50 | 25 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |