PositionQuarterback
Height188 cm
NationalityUSA
Season stats
1047Passing Yards
9Passing TDs
4Interceptions
57%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 87 | 153 | 57% | 1047 | 6.8 | 9 | 4 | - | |
| 7 | 112 | 190 | 59% | 1314 | 6.9 | 11 | 5 | - | |
| 4 | 44 | 63 | 70% | 546 | 8.7 | 5 | 0 | - | |
| Total | 16 | 243 | 406 | 60% | 2907 | 7.1 | 25 | 9 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 42 | 231 | 5.5 | 2 | - | |
| 7 | 56 | 54 | 1.4 | 2 | - | |
| 4 | 17 | 64 | 3.8 | 1 | - | |
| Total | 16 | 115 | 349 | 3.3 | 5 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 0 | - |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | - | |
| 7 | 3 | 1 | 2 | - | |
| Total | 16 | 6 | 2 | 3 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 3 | - | - | - |