PositionQuarterback
Height191 cm
NationalityUSA
Season stats
1204Passing Yards
13Passing TDs
1Interceptions
71%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 88 | 124 | 71% | 1204 | 9.7 | 13 | 1 | - | |
| 12 | 195 | 293 | 67% | 2729 | 9.3 | 24 | 6 | - | |
| Total | 18 | 283 | 417 | 68% | 3933 | 9.4 | 37 | 7 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 12 | 34 | 2.8 | 3 | - | |
| 12 | 41 | 75 | 1.8 | 3 | - | |
| Total | 18 | 53 | 109 | 2 | 6 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | - | |
| 12 | 1 | 1 | 1 | - | |
| Total | 18 | 2 | 1 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |