PositionQuarterback
Height188 cm
NationalityUSA
Season stats
876Passing Yards
8Passing TDs
1Interceptions
68%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 69 | 101 | 68% | 876 | 8.7 | 8 | 1 | - | |
| 8 | 9 | 14 | 64% | 66 | 4.7 | 0 | 0 | - | |
| 1 | 1 | 1 | 100% | 4 | 4 | 0 | 0 | - | |
| Total | 13 | 79 | 116 | 68% | 946 | 8.2 | 8 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 17 | 17 | 17 | 0 | - | |
| 8 | 4 | 65 | 16.2 | 1 | - | |
| 1 | 2 | 12 | 6 | 1 | - | |
| Total | 13 | 23 | 94 | 15.9 | 2 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | - | |
| 8 | 1 | 0 | 0 | - | |
| Total | 13 | 3 | 2 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |