PositionWide Receiver
Height191 cm
NationalityUSA
Season stats
12Total Receptions
208Receiving Yards
4TDs
17.3Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 12 | 208 | 20 | 17.3 | 4 | - | |
| 10 | 40 | 468 | 69 | 11.7 | 4 | - | |
| 6 | 28 | 386 | 36 | 13.8 | 7 | - | |
| Total | 20 | 80 | 1062 | 125 | 13.3 | 15 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | - | |
| 10 | 1 | 1 | 1 | - | |
| Total | 20 | 1 | 1 | 2 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |