PositionWide Receiver
Height191 cm
NationalityUSA
Season stats
0Total Receptions
0Receiving Yards
0TDs
0Avg Reception
Last matches
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 10 | 22 | 294 | 38 | 13.4 | 1 | - | |
| 6 | 6 | 86 | 10 | 14.3 | 0 | - | |
| Total | 16 | 28 | 380 | 48 | 13.6 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 6 | 1 | 5 | 5 | 0 | - |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 100% | 63 | 63 | 1 | 0 | - | |
| 6 | 1 | 1 | 100% | 8 | 8 | 0 | 0 | - | |
| Total | 16 | 2 | 2 | 100% | 71 | 35.5 | 1 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| - | - | 1 | - | - | - | |
| - | - | 2 | - | - | - | |
| Total | 16 | 0 | 0 | 0 | 0 | 0 |