PositionWide Receiver
Height188 cm
NationalityUSA
Season stats
14Total Receptions
198Receiving Yards
1TDs
14.1Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 14 | 198 | 21 | 14.1 | 1 | - | |
| 11 | 59 | 692 | 97 | 11.7 | 2 | - | |
| 6 | 44 | 521 | 64 | 11.8 | 1 | - | |
| Total | 22 | 117 | 1411 | 182 | 12 | 4 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 6 | 1 | - | - | 0 | - |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 2 | 50% | 17 | 8.5 | 0 | 0 | - | |
| 6 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | - | |
| Total | 22 | 1 | 3 | 33% | 17 | 5.7 | 0 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | - | |
| 11 | 3 | 2 | 1 | - | |
| Total | 22 | 4 | 2 | 2 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 5 | 6 | 67 | 0 | - | |
| 11 | 7 | 61 | 0 | - | |
| 6 | 4 | 11 | 0 | - | |
| Total | 22 | 17 | 139 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |