PositionRunning Back
Height183 cm
NationalityUSA
Season stats
10Carries
83Rushing Yards
1Rushing TDs
8.3Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 10 | 83 | 8.3 | 1 | - | |
| 9 | 57 | 263 | 4.6 | 0 | - | |
| 4 | 10 | 65 | 6.5 | 0 | - | |
| Total | 17 | 77 | 411 | 5.3 | 1 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 0 | - | |
| 9 | 7 | 51 | 7 | 7.3 | 0 | - | |
| 4 | 3 | 10 | 4 | 5 | 0 | - | |
| Total | 17 | 11 | 62 | 12 | 6.1 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | - | |
| 4 | 1 | 0 | 0 | - | |
| Total | 17 | 2 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 2 | 38 | 0 | - | |
| 4 | 2 | 29 | 0 | - | |
| Total | 17 | 4 | 67 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 5 | - | - | - |