PositionWide Receiver
Height178 cm
NationalityUSA
Season stats
12Total Receptions
97Receiving Yards
0TDs
8.1Avg Reception
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 12 | 97 | 19 | 8.1 | 0 | - | |
| 10 | 21 | 176 | 31 | 8.4 | 1 | - | |
| 2 | 3 | 31 | 4 | 10.3 | 0 | - | |
| Total | 16 | 36 | 304 | 54 | 8.5 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 5 | 43 | 8.6 | 0 | - | |
| 10 | 3 | 17 | 5.7 | 0 | - | |
| Total | 16 | 8 | 60 | 7.5 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 10 | 1 | 0 | 0 | - |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 10 | 1 | 22 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 2 | 31 | 0 | - | |
| 10 | 12 | 28 | 0 | - | |
| Total | 16 | 14 | 59 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |