PositionWide Receiver
Height188 cm
NationalityUSA
Season stats
14Total Receptions
258Receiving Yards
1TDs
18.4Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 6 | 14 | 258 | 18 | 18.4 | 1 | - | |
| 1 | 0 | 0 | 1 | - | 0 | - | |
| 2 | 9 | 85 | 9 | 9.4 | 0 | - | |
| Total | 9 | 23 | 343 | 28 | 14.9 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 6 | 1 | - | - | 0 | - | |
| 2 | 3 | 16 | 5.3 | 0 | - | |
| Total | 9 | 4 | 16 | 5.3 | 0 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 6 | 1 | 5 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 6 | - | 6 | - | - | - |