PositionWide Receiver
Height180 cm
NationalityUSA
Season stats
4Total Receptions
26Receiving Yards
0TDs
6.5Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 26 | 6 | 6.5 | 0 | - | |
| 8 | 24 | 194 | 40 | 8.1 | 1 | - | |
| Total | 12 | 28 | 220 | 46 | 7.9 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 8 | 5 | 39 | 7.8 | 0 | - |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 100% | 5 | 5 | 1 | 0 | - | |
| 8 | 1 | 1 | 100% | 29 | 29 | 1 | 0 | - | |
| Total | 12 | 2 | 2 | 100% | 34 | 17 | 2 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 8 | 1 | 11 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | - | |
| 8 | 2 | 12 | 0 | - | |
| Total | 12 | 3 | 12 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 5 | - | - | - |