PositionQuarterback
Height196 cm
NationalityUSA
Season stats
1293Passing Yards
7Passing TDs
6Interceptions
63%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 124 | 197 | 63% | 1293 | 6.6 | 7 | 6 | - | |
| 9 | 210 | 373 | 56% | 2156 | 5.8 | 11 | 8 | - | |
| Total | 14 | 334 | 570 | 58% | 3449 | 6.1 | 18 | 14 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 26 | 39 | 1.5 | 0 | - | |
| 9 | 51 | 302 | 5.9 | 3 | - | |
| Total | 14 | 77 | 341 | 4.4 | 3 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | - | |
| 9 | 1 | 1 | 0 | - | |
| Total | 14 | 2 | 1 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | 1 | 5 | 0 | 1 | - |