5Trophies
PositionShooting Guard
Age28 yrs
Height201 cm
NationalityIsrael
Season stats
8Points
4.5Rebounds
1.5Assists
44%Field Goals Average
14Games Played
9Points
1Rebounds
0Assists
60%Field Goals Average
1Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers Winner League
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 26.5 | 8 | 4.6 | 1.5 | 1.3 | 0.4 | 43% | 41% | 71% | 1.5 | 3.1 | 1 | 2.1 | |
| 34 | 25.5 | 9.7 | 4.2 | 2.2 | 1.6 | 0.4 | 41% | 41% | 77% | 1 | 3.1 | 1.3 | 1.9 | |
| 1 | 25 | 15 | 5 | 2 | 1 | 0 | 75% | 75% | 0% | 1 | 4 | 0 | 4 | |
| 34 | 22.8 | 8.6 | 4.5 | 2.1 | 1.5 | 0.4 | 43% | 36% | 79% | 1.6 | 2.9 | 1.6 | 2 | |
| 26 | 18.7 | 5.7 | 2.8 | 1.7 | 0.9 | 0.2 | 39% | 35% | 62% | 0.7 | 2.2 | 1.2 | 2.3 | |
| 26 | 26.1 | 8.3 | 4.2 | 2.5 | 1 | 0.4 | 45% | 33% | 56% | 1.2 | 3 | 1.3 | 2.4 | |
| 38 | 24.8 | 7.7 | 3.6 | 2.4 | 1.2 | 0.2 | 45% | 34% | 72% | 0.9 | 2.7 | 1.2 | 2.5 | |
| 37 | 13.3 | 3.9 | 1.6 | 0.7 | 0.5 | 0.2 | 45% | 33% | 83% | 0.4 | 1.2 | 0.9 | 1.4 | |
| Total | 210 | 22.1 | 7.4 | 3.5 | 1.9 | 1.1 | 0.3 | 23% | 17% | 38% | 1 | 2.5 | 1.2 | 2.1 |
Trophies 5
-
State Cup
×2
2023/2024 · Hapoel Jerusalem، 2022/2023 · Hapoel Jerusalem
-
Winner Cup
×2
-
Super Cup
×1