3Trophies
PositionPower Forward
Age31 yrs
Height208 cm
NationalityIsrael
Season stats
8.8Points
4.1Rebounds
1.8Assists
47%Field Goals Average
24Games Played
5Points
5Rebounds
0Assists
50%Field Goals Average
1Games Played
Last matches
Season numbers Winner League
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 20.1 | 8.8 | 4.1 | 1.8 | 0.4 | 0.1 | 47% | 42% | 65% | 1.1 | 3 | 1.2 | 2.7 | |
| 14 | 16.5 | 6.5 | 3.4 | 1.3 | 0.6 | 0.3 | 39% | 30% | 33% | 1.4 | 2 | 0.8 | 2.1 | |
| 20 | 19.1 | 6.3 | 4 | 1.5 | 0.5 | 0.1 | 45% | 23% | 60% | 1.1 | 2.9 | 1 | 2.9 | |
| 30 | 27.2 | 12.3 | 6.8 | 1.9 | 0.6 | 0.3 | 46% | 37% | 50% | 1.5 | 5.3 | 1.7 | 3.2 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | 29 | 13.1 | 7.5 | 1.6 | 0.7 | 0.4 | 46% | 33% | 49% | 1.6 | 5.9 | 1.8 | 3.2 | |
| 30 | 22.6 | 10.1 | 6.3 | 1.7 | 0.4 | 0.2 | 48% | 32% | 53% | 1.3 | 5 | 1.9 | 2.7 | |
| 31 | 21.3 | 8.5 | 5.3 | 0.8 | 0.7 | 0.3 | 46% | 31% | 69% | 1.5 | 3.8 | 1.5 | 2.9 | |
| 14 | 33.4 | 15.2 | 7.1 | 2.7 | 0.7 | 0.4 | 48% | 26% | 52% | 1.2 | 5.9 | 2.4 | 3.6 | |
| 8 | 10.5 | 5.1 | 1.5 | 0.5 | 0 | 0.1 | 56% | 54% | 100% | 0.3 | 1.3 | 1.3 | 2.6 | |
| 37 | 22.2 | 10.3 | 6.4 | 1.5 | 0.5 | 0.4 | 47% | 30% | 77% | 1.5 | 4.9 | 1.8 | 2.7 | |
| 12 | 10 | 3.3 | 2.2 | 0.4 | 0.2 | 0.2 | 31% | 33% | 78% | 0.4 | 1.8 | 1.3 | 1.8 | |
| 9 | 6.4 | 2.7 | 1.9 | 0.3 | 0 | 0 | 43% | 38% | 100% | 0.3 | 1.6 | 0.4 | 0.9 | |
| Total | 259 | 21.9 | 9.5 | 5.4 | 1.5 | 0.5 | 0.3 | 38% | 26% | 53% | 1.3 | 4.1 | 1.5 | 2.8 |
Trophies 3
-
State Cup
×1
2023/2024 · Hapoel Jerusalem
-
Winner Cup
×1
-
Super Cup
×1