Injured: Shoulder
Expected return: 10/12/2026
PositionWide Receiver
Age29 yrs
Height182 cm
NationalityUSA
Season stats
12Total Receptions
178Receiving Yards
1TDs
14.8Avg Reception
Last matches
Season numbers NFL - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 12 | 178 | 20 | 14.8 | 1 | 43 | |
| 17 | 50 | 682 | 85 | 13.6 | 6 | 46 | |
| 17 | 98 | 966 | 140 | 9.9 | 6 | 44 | |
| 17 | 96 | 1364 | 136 | 14.2 | 8 | 58 | |
| 17 | 63 | 888 | 118 | 14.1 | 7 | 62 | |
| 17 | 93 | 1157 | 163 | 12.4 | 4 | 64 | |
| 17 | 93 | 1157 | 163 | 12.4 | 4 | 64 | |
| 15 | 66 | 1193 | 118 | - | 4 | 74 | |
| 15 | 66 | 1193 | 118 | 18.1 | 4 | 74 | |
| 15 | 87 | 1175 | 135 | - | 4 | 52 | |
| 15 | 87 | 1175 | 135 | 13.5 | 4 | 52 | |
| 16 | 55 | 788 | 82 | - | 2 | 82 | |
| 16 | 55 | 788 | 82 | 14.3 | 2 | 82 | |
| Total | 198 | 921 | 12704 | 1495 | 13.4 | 56 | 82 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 2 | 5 | 2.5 | 0 | 6 | |
| 17 | 15 | 79 | 5.3 | 1 | 17 | |
| 17 | 14 | 75 | 5.4 | 0 | 14 | |
| 17 | 4 | 21 | 5.2 | 1 | 16 | |
| 17 | 10 | 53 | 5.3 | 0 | 11 | |
| 17 | 8 | 48 | 6 | 0 | 14 | |
| 17 | 8 | 48 | 6 | 0 | 14 | |
| 15 | 2 | 22 | 11 | 0 | 21 | |
| 15 | 2 | 22 | 11 | 0 | 21 | |
| 15 | 6 | 40 | 6.7 | 0 | 13 | |
| 15 | 6 | 40 | 6.7 | 0 | 13 | |
| 16 | 13 | 172 | 13.2 | 0 | 32 | |
| 16 | 13 | 172 | 13.2 | 0 | 32 | |
| Total | 198 | 103 | 797 | 7.7 | 2 | 32 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 1 | 100% | 2 | 2 | 1 | 0 | - | |
| 17 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | - | |
| 15 | 0 | 1 | 0% | 0 | 0 | 0 | - | - | |
| 15 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | |
| Total | 198 | 1 | 4 | 25% | 2 | 0.5 | 1 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 1 | 1 | 0 | 0 | |
| 17 | 1 | 1 | 0 | 0 | |
| 17 | 1 | 1 | 0 | 0 | |
| 17 | 1 | 1 | 0 | 0 | |
| 17 | 1 | 1 | 1 | - | |
| 15 | - | - | 1 | - | |
| 15 | 2 | 1 | 0 | 0 | |
| 15 | 2 | 1 | 1 | - | |
| 16 | 4 | 3 | 0 | 0 | |
| 16 | 4 | 3 | 1 | - | |
| Total | 198 | 17 | 13 | 4 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | - | - | - | 1 | - | - | - | - | - | |
| Total | 198 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 17 | 1 | 13 | 0 | 13 | |
| 17 | 1 | 13 | 0 | 13 | |
| 16 | 5 | - | 0 | 32 | |
| 16 | 5 | 119 | 0 | 32 | |
| Total | 198 | 12 | 145 | 0 | 32 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 17 | 1 | 9 | 0 | 9 | |
| 17 | 1 | 9 | 0 | 9 | |
| 15 | 5 | 41 | 0 | 16 | |
| 15 | 5 | 41 | 0 | 16 | |
| 16 | 6 | 32 | 0 | 15 | |
| 16 | 6 | 32 | 0 | 15 | |
| Total | 198 | 24 | 164 | 0 | 16 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |