2Trophies
PositionKicker
Age31 yrs
Height175 cm
NationalityUSA
Season stats
4FGs Made
100%FG%
4Extra Points
Last matches
Season numbers NFL - Regular Season
Kicking
| GP | FG | FGA | FG% | Long | XP | XPA | PTS | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 100% | 58 | 9 | 9 | 21 | |
| 17 | 20 | 27 | 74% | 58 | 40 | 42 | 101 | |
| 17 | 28 | 36 | 78% | 50 | 47 | 48 | 131 | |
| 17 | 30 | 32 | 94% | 61 | 45 | 46 | 135 | |
| 16 | 20 | 23 | 87% | 56 | 51 | 53 | 111 | |
| 17 | 30 | 33 | 91% | 58 | 44 | 44 | 134 | |
| 16 | 14 | 19 | 74% | 54 | 24 | 26 | 66 | |
| 16 | 22 | 26 | 85% | 53 | 35 | 37 | 101 | |
| 16 | 26 | 31 | 84% | 56 | 33 | 35 | 111 | |
| 15 | 26 | 31 | 84% | 61 | 39 | 42 | 117 | |
| Total | 151 | 220 | 262 | 84% | 61 | 367 | 382 | 1028 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - | |
| 16 | 1 | 35 | 0 | 0 | 35 | |
| 16 | 2 | 77 | 1 | 0 | 42 | |
| Total | 151 | 3 | 115 | 1 | 0 | 42 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
Trophies 2
-
NFL
×2
2024/2025 · Philadelphia Eagles، 2017/2018 · Philadelphia Eagles