1Trophies
PositionPunter
Age28 yrs
Height180 cm
NationalityUSA
Season stats
19Punts
931Punt Yards
0Punts in 20
Last matches
Season numbers NFL - Regular Season
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | 19 | 931 | 10 | 0 | 64 | |
| 17 | 72 | 3591 | 20 | 7 | 70 | |
| 17 | 54 | 2633 | 20 | 7 | 70 | |
| 15 | 44 | 2190 | 15 | 1 | 63 | |
| 17 | 83 | 3889 | 27 | 8 | 72 | |
| 10 | 41 | 1875 | 14 | 1 | 63 | |
| 10 | 41 | 1875 | 14 | 1 | 63 | |
| 10 | 41 | 1875 | 14 | 1 | 63 | |
| 16 | 82 | 3598 | 19 | 5 | 60 | |
| 16 | 82 | 3598 | - | - | 60 | |
| Total | 132 | 559 | 26055 | 153 | 31 | 72 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 17 | 1 | -34 | -34 | 0 | -34 | |
| 10 | 1 | 4 | 4 | 0 | 4 | |
| 10 | 1 | 4 | 4 | 0 | 4 | |
| 10 | 1 | 4 | 4 | 0 | 4 | |
| Total | 132 | 4 | -22 | -5.5 | 0 | 4 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 100% | 28 | 28 | 0 | 0 | 0 | |
| 17 | 1 | 2 | 50% | 17 | 8.5 | 0 | 0 | 0 | |
| Total | 132 | 2 | 3 | 67% | 45 | 15 | 0 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 1 | 0 | 1 | 0 |
Trophies 1
-
NFL
×1
2024/2025 · Philadelphia Eagles