1Trophies
PositionSmall Forward
Age32 yrs
Height201 cm
NationalitySpain
Season stats
9Points
6Rebounds
2.5Assists
64%Field Goals Average
2Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers ACB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 21.5 | 9 | 6 | 2.5 | 1 | 0 | 64% | 25% | 50% | 0 | 6 | 2 | 0.5 | |
| 34 | 23 | 10.1 | 3.9 | 2.8 | 0.7 | 0.1 | 39% | 28% | 58% | 0.6 | 3.3 | 1.6 | 1.4 | |
| 33 | 23.4 | 10.1 | 3.5 | 2.8 | 0.8 | 0.1 | 45% | 33% | 67% | 0.6 | 2.9 | 2 | 1.3 | |
| 17 | 11.4 | 4.4 | 1.7 | 1.4 | 0.4 | 0.1 | 55% | 39% | 67% | 0.3 | 1.4 | 0.6 | 0.6 | |
| 28 | 11.4 | 3.2 | 2.6 | 1.1 | 0.5 | 0 | 42% | 32% | 60% | 0.6 | 2 | 0.6 | 1.1 | |
| 34 | 22.2 | 6.4 | 3.6 | 2 | 0.9 | 0.3 | 41% | 22% | 72% | 0.6 | 2.9 | 1.4 | 1.5 | |
| 35 | 21.9 | 7.5 | 4 | 2.1 | 0.6 | 0.2 | 43% | 24% | 79% | 0.8 | 3.2 | 1.4 | 2 | |
| 28 | 9.8 | 3.5 | 1.2 | 0.6 | 0.1 | 0 | 49% | 27% | 77% | 0.1 | 1.1 | 0.4 | 0.8 | |
| 34 | 14.4 | 5.4 | 2.2 | 1.1 | 0.4 | 0.1 | 46% | 21% | 62% | 0.5 | 1.8 | 0.7 | 1.2 | |
| 33 | 15 | 4.8 | 2.5 | 1.3 | 0.4 | 0.1 | 48% | 29% | 67% | 0.2 | 2.2 | 1.4 | 1.1 | |
| Total | 278 | 17.6 | 6.4 | 2.9 | 1.7 | 0.6 | 0.1 | 27% | 14% | 42% | 0.5 | 2.4 | 1.2 | 1.3 |
Trophies 1
-
ACB
×1
2022/2023 · Barcelona