2Trophies
PositionCenter
Age25 yrs
Height202 cm
NationalitySpain
Season stats
7.5Points
5Rebounds
1Assists
40%Field Goals Average
2Games Played
3Points
1Rebounds
0.7Assists
43%Field Goals Average
3Games Played
0Points
0Rebounds
0Assists
0Minutes
0Games Played
Last matches
Season numbers ACB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 7.5 | 5 | 1 | 0.5 | 0 | 40% | 20% | 75% | 0.5 | 4.5 | 0.5 | 1.5 | |
| 40 | 20.9 | 10.2 | 5.8 | 2.3 | 0.8 | 0.2 | 48% | 29% | 66% | 1.9 | 3.9 | 1.5 | 1.3 | |
| 42 | 21.8 | 7.4 | 6.6 | 1.6 | 0.6 | 0.3 | 49% | 25% | 69% | 1.8 | 4.8 | 1.1 | 1.4 | |
| 37 | 15.6 | 5.4 | 3.6 | 0.8 | 0.8 | 0.1 | 58% | 26% | 64% | 1.6 | 2.1 | 0.9 | 1.5 | |
| 32 | 14.9 | 4.8 | 2.4 | 0.9 | 0.6 | 0.1 | 45% | 32% | 67% | 1.1 | 1.3 | 0.8 | 1.1 | |
| 37 | 18.3 | 7.5 | 3.2 | 1 | 0.7 | 0.2 | 57% | 30% | 57% | 1.6 | 1.7 | 1 | 2 | |
| 28 | 8.1 | 2.8 | 1.6 | 0.3 | 0.1 | 0 | - | - | - | 0.8 | 0.9 | 0.8 | 1 | |
| 4 | 17.9 | 10 | 4 | 1.3 | 0.8 | 0.3 | - | - | - | 1.8 | 2.3 | 0.5 | 1.5 | |
| 5 | 6.1 | 0.6 | 1.6 | 0.4 | 0.4 | 0 | - | - | - | 0.8 | 0.8 | 0 | 1.2 | |
| Total | 227 | 17 | 6.5 | 4 | 1.2 | 0.6 | 0.2 | 51% | 28% | 65% | 1.5 | 2.6 | 1 | 1.4 |
Trophies 2
-
ACB
×1
2025/2026 · Valencia Basket
-
Super Cup
×1