PositionTight End
Age27 yrs
Height198 cm
NationalityUSA
Season stats
4Total Receptions
48Receiving Yards
1TDs
12Avg Reception
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 48 | 7 | 12 | 1 | 22 | |
| 16 | 30 | 347 | 48 | 11.6 | 2 | 31 | |
| 17 | 47 | 474 | 55 | 10.1 | 4 | 31 | |
| 17 | 73 | 719 | 90 | 9.8 | 6 | 53 | |
| 17 | 50 | 544 | 69 | 10.9 | 7 | 50 | |
| 17 | 60 | 612 | 93 | 10.2 | 0 | 25 | |
| 16 | 28 | 243 | 44 | 8.7 | 2 | 38 | |
| Total | 104 | 292 | 2987 | 406 | 10.2 | 22 | 53 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 17 | 3 | 2 | 0.7 | 0 | 1 | |
| 17 | 2 | 9 | 4.5 | 0 | 8 | |
| 17 | 1 | 0 | 0 | 0 | 0 | |
| 16 | 1 | -3 | -3 | 0 | -3 | |
| Total | 104 | 7 | 8 | 1.1 | 0 | 8 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | - |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 1 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | |
| 16 | 1 | 1 | 0 | 0 | |
| Total | 104 | 3 | 1 | 0 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 17 | 1 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | |
| Total | 104 | 2 | 0 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |