PositionQuarterback
Age38 yrs
Height185 cm
NationalityUSA
Season stats
247Passing Yards
2Passing TDs
0Interceptions
70.6Completion %
Last matches
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 24 | 34 | 71% | 247 | 7.3 | 2 | 0 | - | |
| 2 | 34 | 53 | 64% | 291 | 5.5 | 1 | 3 | - | |
| 2 | 2 | 7 | 29% | 8 | 1.1 | 0 | 0 | - | |
| 7 | 47 | 72 | 65% | 462 | 6.4 | 3 | 1 | 0 | |
| 7 | 47 | 72 | 65% | 462 | 6.4 | 3 | 1 | 5 | |
| 7 | 47 | 72 | 65% | 462 | 6.4 | 3 | 1 | 5 | |
| 2 | 5 | 10 | 50% | 46 | 4.6 | 0 | - | - | |
| 2 | 5 | 10 | 50% | 46 | 4.6 | 0 | 0 | 0 | |
| 10 | 160 | 247 | 65% | 1707 | 6.9 | 11 | - | - | |
| 10 | 160 | 247 | 65% | 1707 | 6.9 | 11 | 5 | 15 | |
| 16 | 365 | 586 | 62% | 3890 | 6.6 | 18 | - | - | |
| 16 | 365 | 586 | 62% | 3890 | 6.6 | 18 | 15 | 34 | |
| 15 | 325 | 481 | 68% | 3547 | 7.4 | 22 | 7 | 22 | |
| 15 | 325 | 481 | 68% | 3547 | 7.4 | 22 | - | - | |
| 10 | 196 | 322 | 61% | 2201 | 6.8 | 9 | - | - | |
| 6 | 76 | 125 | 61% | 828 | 6.6 | 4 | - | - | |
| 2 | 45 | 77 | 58% | 435 | 5.6 | 2 | - | - | |
| 8 | 137 | 253 | 54% | 1760 | 7 | 9 | - | - | |
| Total | 139 | 2365 | 3735 | 63% | 25536 | 6.8 | 138 | 33 | 81 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 1.5 | 1 | 7 | |
| 2 | 2 | 1 | 0.5 | 0 | 1 | |
| 2 | 5 | 0 | 0 | 0 | 4 | |
| 7 | 12 | 22 | 1.8 | 0 | 10 | |
| 7 | 12 | 22 | 1.8 | 0 | 10 | |
| 7 | 12 | 22 | 1.8 | 0 | 10 | |
| 10 | 9 | 12 | 1.3 | 1 | 9 | |
| 10 | 9 | 12 | 1.3 | 1 | 9 | |
| 16 | 26 | 93 | 3.6 | 2 | 17 | |
| 16 | 26 | 93 | 3.6 | 2 | 17 | |
| 15 | 40 | 160 | 4 | 1 | 22 | |
| 15 | 40 | 160 | 4 | 1 | 22 | |
| 10 | 20 | 51 | 2.5 | 1 | 13 | |
| 6 | 12 | 5 | 0.4 | 0 | 4 | |
| 2 | 10 | 35 | 3.5 | 0 | 13 | |
| 8 | 14 | 72 | 5.1 | 1 | 22 | |
| Total | 139 | 253 | 766 | 3 | 11 | 22 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 7 | 1 | 1 | 0 | 0 | |
| 7 | 1 | 1 | - | - | |
| 7 | 1 | 1 | - | - | |
| 10 | 6 | 3 | 0 | 0 | |
| 10 | 6 | 3 | 1 | - | |
| 16 | 11 | 2 | 0 | 0 | |
| 16 | 11 | 2 | 5 | - | |
| 15 | 1 | 1 | - | - | |
| 15 | 1 | 1 | 0 | 0 | |
| 10 | 5 | 1 | 0 | 0 | |
| 6 | 3 | 2 | - | 0 | |
| 2 | 1 | 1 | - | 0 | |
| 8 | 6 | 2 | - | 0 | |
| Total | 139 | 56 | 21 | 7 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | - | - | - | 0 | - | - | - | 3 | 1 | |
| 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | |
| 15 | - | - | - | 1 | - | - | - | - | - | |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | |
| 6 | - | - | - | 0 | - | - | - | 1 | - | |
| 2 | - | - | - | 0 | - | - | - | 2 | - | |
| 8 | - | - | - | 0 | - | - | - | 6 | - | |
| Total | 139 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 1 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 2 | - | 4 | - | - | - |