PositionQuarterback
Age29 yrs
Height195 cm
NationalityUSA
Season stats
754Passing Yards
3Passing TDs
0Interceptions
63.6Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 84 | 132 | 64% | 754 | 5.7 | 3 | 3 | - | |
| 13 | 261 | 384 | 68% | 3101 | 8.1 | 19 | 7 | - | |
| 10 | 216 | 341 | 63% | 2070 | 6.1 | 8 | 7 | - | |
| 6 | 108 | 160 | 68% | 909 | 5.7 | 2 | 6 | 0 | |
| 16 | 317 | 472 | 67% | 3205 | 6.8 | 15 | 5 | 0 | |
| 11 | 232 | 361 | 64% | 2428 | 6.7 | 10 | 7 | 22 | |
| 14 | 280 | 448 | 62% | 2943 | 6.6 | 11 | 10 | 45 | |
| 13 | 284 | 459 | 62% | 3027 | 6.6 | 24 | 12 | 38 | |
| Total | 87 | 1782 | 2757 | 65% | 18437 | 6.7 | 92 | 57 | 105 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 11 | 21 | 1.9 | 1 | 5 | |
| 13 | 45 | 164 | 3.6 | 5 | 19 | |
| 10 | 67 | 265 | 4 | 2 | 24 | |
| 6 | 40 | 206 | 5.2 | 1 | 17 | |
| 16 | 120 | 708 | 5.9 | 7 | 25 | |
| 11 | 62 | 287 | 4.6 | 2 | 46 | |
| 14 | 65 | 423 | 6.5 | 1 | 80 | |
| 13 | 45 | 279 | 6.2 | 2 | 26 | |
| Total | 87 | 455 | 2353 | 5.2 | 21 | 80 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 16 | 1 | 16 | 0 | 16 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 4 | 3 | 0 | 0 | |
| 13 | 9 | 3 | 0 | 0 | |
| 10 | 4 | 2 | 0 | 0 | |
| 6 | 4 | 1 | 0 | 0 | |
| 16 | 6 | 3 | 2 | 0 | |
| 11 | 7 | 3 | 2 | 0 | |
| 14 | 11 | 6 | 0 | 0 | |
| 13 | 18 | 11 | 0 | 0 | |
| Total | 87 | 63 | 32 | 4 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | - | 0 | - | - | - | 4 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 0 | |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| Total | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 2 | - | - | - |