PositionWide Receiver
Height180 cm
NationalityUSA
Season stats
40Total Receptions
574Receiving Yards
5TDs
14.4Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 40 | 574 | 53 | 14.4 | 5 | - | |
| 8 | 40 | 501 | 60 | 12.5 | 3 | - | |
| 11 | 9 | 88 | 10 | 9.8 | 0 | - | |
| Total | 24 | 89 | 1163 | 123 | 13.1 | 8 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 2 | 6 | 6 | 0 | - | |
| 8 | 5 | 41 | 8.2 | 0 | - | |
| 11 | 2 | 52 | 52 | 0 | - | |
| Total | 24 | 9 | 99 | 17.4 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 8 | 2 | 1 | 0 | - | |
| 11 | 1 | 0 | 3 | - | |
| Total | 24 | 3 | 1 | 3 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 11 | 6 | 105 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 8 | 5 | 100 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |