PositionTight End
Height193 cm
NationalityUSA
Season stats
0Total Receptions
0Receiving Yards
0TDs
0Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 51 | 3 | 25.5 | 1 | - | |
| 7 | 5 | 71 | 11 | 14.2 | 2 | - | |
| Total | 18 | 7 | 122 | 14 | 17.4 | 3 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | - |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 2 | 1 | 0 | 0 | - | 1 | 0 | 0 | |
| 8 | 8 | 3 | 1 | 0 | 0 | - | 2 | - | - | |
| Total | 18 | 22 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 0 | - | |
| 7 | 1 | 11 | 0 | - | |
| Total | 18 | 2 | 11 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| - | - | 2 | - | - | - | |
| 3 | - | 3 | - | - | - | |
| Total | 18 | 0 | 3 | 0 | 0 | 0 |