PositionQuarterback
Height193 cm
NationalityUSA
Season stats
1450Passing Yards
17Passing TDs
4Interceptions
66%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 102 | 154 | 66% | 1450 | 9.4 | 17 | 4 | - | |
| 3 | 21 | 41 | 51% | 265 | 6.5 | 0 | 1 | - | |
| Total | 8 | 123 | 195 | 63% | 1715 | 8.8 | 17 | 5 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 43 | 185 | 5 | 1 | - | |
| 3 | 37 | 239 | 6.5 | 6 | - | |
| Total | 8 | 80 | 424 | 5.7 | 7 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 4 | - | - | - |