PositionTight End
Height178 cm
NationalityUSA
Season stats
9Total Receptions
96Receiving Yards
1TDs
10.7Avg Reception
Last matches
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 5 | 9 | 96 | 11 | 10.7 | 1 | - | |
| 7 | 11 | 92 | 16 | 8.4 | 0 | - | |
| Total | 12 | 20 | 188 | 27 | 9.4 | 1 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 74 | 403 | 5.4 | 3 | - | |
| 7 | 87 | 428 | 4.9 | 2 | - | |
| Total | 12 | 161 | 831 | 5.1 | 5 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 7 | 1 | 0 | 1 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 5 | - | - | - |